Fuerteventura is part of the Canary Islands, a Spanish territory in the Atlantic Ocean off the northwest coast of Africa. It belongs to Spain. and is known for long sandy beaches, clear waters, and strong winds that attract surfers and windsurfers from around the world. Visitors can explore the dunes of Corralejo Natural Park, volcanic landscapes, and traditional villages such as Betancuria. The island also offers hiking routes, scenic coastal viewpoints, and a relaxed atmosphere. It is popular for beach holidays and nature travel.
Language:
Spanish
Currency:
Euro (EUR)
| Fuerteventura, Canary Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 68 | 68 | 70 | 70 | 72 | 75 | 78 | 80 | 80 | 77 | 73 | 70 |
| Low | 59 | 59 | 60 | 60 | 63 | 66 | 69 | 70 | 70 | 68 | 64 | 60 |
| Average | 64 | 64 | 65 | 66 | 68 | 71 | 74 | 75 | 75 | 73 | 69 | 65 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 20 | 20 | 21 | 21 | 22 | 24 | 26 | 27 | 27 | 25 | 23 | 21 |
| Low | 15 | 15 | 16 | 16 | 17 | 19 | 21 | 21 | 21 | 20 | 18 | 16 |
| Average | 18 | 18 | 18 | 19 | 20 | 22 | 23 | 24 | 24 | 23 | 21 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.